Fall is not far off and we all know that means the return of cool weather, falling leaves, and lots of great music! Music venues all over Wilmington are booking great musical acts to keep you entertained this autumn. Even with the closing of the iconic Soapbox Laundro Lounge there’s no shortage of talent coming to the port city this year.
Here’s the concert schedule lineup:
| Date | Artist | Venue | Cost |
| Aug 31 | Leon Russell | Ziggy’s | $20-25 |
| Sept. 3 | Black Flag | Ziggy’s | $25-30 |
| Sept. 6 | Colt Ford | Ziggy’s | $25-30 |
| Sept. 8 | Blackberry Smoke | Greenfield Lake Amphitheater | $20 |
| Sept. 16 | Matisyahu | Brooklyn Arts Center | $25-35 |
| Sept. 26 | Big Boi | Brooklyn Arts Center | $30-35 |
| Sept. 28 | The Tedeschi Trucks Band | Greenfield Lake Amphitheater | $55-60 |
| Sept. 29 | George Clinton & Parliament-Funkadelic | Ziggy’s | $30-35 |
| Oct. 5 | Dying Fetus | Ziggy’s | $17-20 |
| Oct. 7 | Passion Pit | Greenfield Lake Amphitheater | $30-35 |
| Oct. 9 | Yonder Mountain String Band | Greenfield Lake Amphitheater | $20-25 |
| Oct. 10 | Sevendust | Ziggy’s | $25-30 |
| Oct. 11 | Jackyl | Ziggy’s | $20-25 |
| Oct. 12-13 | Pleasure Island Seafood Blues & Jazz Fest | Kure Beach | $50/2 days |
| Oct. 13 | NeedtoBreathe | Ziggy’s | $26-31 |
| Oct. 16 | The James Hunter Six | Brooklyn Arts Center | $20-30 |
| Oct. 20 | Robert Earl Keen | Ziggy’s | $20-25 |
| Oct. 20 | Stephen “Ragga” Marley | Greenfield Lake Amphitheater | $30 |
| Oct. 21 | Willie Nelson | Odell Williamson Auditorium | $58-65 |
| Oct. 26 | California Roots: The Carolina Sessions | Battleship Park | $50 |
| Nov. 3 | Leftover Salmon | Greenfield Lake Amphitheater | $20-25 |
| Nov. 7 | B.J. Thomas | Odell Williamson Auditorium | NA |
| Nov. 13 | Michael Franti & Spearhead | Greenfield Lake Amphitheater | $35-40 |
| Nov. 21 | Jake Shimabukuro | Brooklyn Arts Center | $30-40 |
















